LBTYC10 Gloss Black Milled
Price range: $1,375.00 through $2,575.00
Liberty Forged LBTYC10
Description
Buy 24×14 Liberty Forged LBTYC10 Gloss Black Milled Wheels – Premium Truck Rims
If you’re building a truck that demands attention, the 24×14 Liberty Forged LBTYC10 Gloss Black Milled wheels deliver the perfect balance of aggressive stance, premium craftsmanship, and real-world performance. Designed for truck owners who want more than stock wheels, these wheels provide a bold, commanding presence on any build.
The Liberty Forged 24×14 setup features a wide footprint and deep lip that transforms your truck’s overall stance, making it appear wider, taller, and more aggressive from every angle.
Product Specifications
- Brand: Liberty Forged
- Model: LBTYC10
- Finish: Gloss Black Milled
- Construction: Forged aluminum
- Design: Multi-spoke with deep lip
- Vehicle Type: Trucks and SUVs
- TPMS Compatible: Yes
Available Sizes, Offsets, and Bolt Patterns
- Sizes & Offsets: 22×10 -25, 22×12 -44, 22×14 -76, 24×10 -25, 24×12 -44, 24×14 -76, 26×10 -25, 26×12 -44, 26×14 -76, 26×16 -101, 28×14 -76, 28×16 -101
- Bolt Patterns: 5×5.5, 6×5.5, 6×135, 8×6.5, 8×170, 8×180
Vehicle Fitment Based on Bolt Patterns
The 24×14 Liberty Forged wheels are engineered for a wide range of full-size and heavy-duty trucks, ensuring proper fitment with the right suspension setup.
- 5×5.5: Older Ford F-150, Toyota Tundra (early models)
- 6×5.5 (6×139.7): Chevrolet Silverado 1500, GMC Sierra 1500, Toyota Tundra, Nissan Titan
- 6×135: Ford F-150 (2004+), Ford Expedition
- 8×6.5: Chevrolet Silverado 2500HD (older), GMC Sierra HD
- 8×170: Ford F-250, Ford F-350 Super Duty
- 8×180: Chevrolet Silverado HD, GMC Sierra HD
Popular configurations such as 24×14 8×6.5, 24×14 8×170, and 24×14 wheel setups are widely used for lifted trucks seeking aggressive stance and proper load support.
Forged Performance and Durability
Every 24×14 Liberty Forged wheel is manufactured using advanced forging technology, compressing aluminum under extreme pressure. This results in a stronger, lighter wheel compared to cast alternatives, improving durability and long-term performance.
The reduced weight enhances handling, braking, and ride quality, making these wheels ideal for both daily driving and show builds.
Aggressive Stance and Wide Fitment
The 14-inch width creates a bold, muscular stance that instantly elevates your truck’s appearance. Whether you prefer a flush setup or aggressive poke, the Liberty Forged 24×14 configuration delivers maximum visual impact.
For even more extreme builds, larger setups like 26×16 wheels are also available within the Liberty Forged lineup.
Gloss Black Milled Finish
The gloss black milled finish combines a deep black base with precision-machined accents, creating contrast and depth that highlight the wheel’s design. This finish offers a modern, aggressive look while maintaining durability against wear and corrosion.
Built for Lifted Trucks and Custom Builds
These 24×14 Liberty Forged wheels are ideal for lifted and leveled trucks running wide all-terrain or mud-terrain tires. With the proper suspension and offset, they provide excellent clearance and a balanced, aggressive stance.
Common compatible vehicles include Chevy Silverado 1500/2500, GMC Sierra 1500/2500, Ford F-150, and Ram 1500/2500 trucks.
Why Buy Liberty Forged Wheels for Sale from Auto Wheels Prime
At Auto Wheels Prime, we provide high-quality wheels backed by expert service. When you purchase Cali Offroad wheels from us, you get authentic products and reliable support.
- 100% authentic Liberty Forged wheels
- Expert fitment support for wide wheel setups
- Guidance on 24×14, 26×14, and 26×16 builds
- Competitive pricing on liberty forged wheels for sale
- Fast shipping and secure checkout
Build your truck with 24×14 Liberty Forged LBTYC10 Gloss Black Milled wheels and experience premium forged strength, aggressive styling, and unmatched road presence.
Available Variations
| size | bolt-pattern | Price | SKU |
|---|---|---|---|
| 22x10 -25 mm offset | 5x5.5 | $1,384.50 | LBTYC10-2210-555-GBM |
| 22x10 -25 mm offset | 6x5.5 | $1,384.50 | LBTYC10-2210-655-GBM |
| 22x10 -25 mm offset | 6x135 | $1,384.50 | LBTYC10-2210-6135-GBM |
| 22x10 -25 mm offset | 8x6.5 | $1,384.50 | LBTYC10-2210-865-GBM |
| 22x10 -25 mm offset | 8x170 | $1,384.50 | LBTYC10-2210-8170-GBM |
| 22x10 -25 mm offset | 8x180 | $1,384.50 | LBTYC10-2210-8180-GBM |
| 22x12 -44 mm offset | 5x5.5 | $1,385.75 | LBTYC10-2212-555-GBM |
| 22x12 -44 mm offset | 6x5.5 | $1,385.75 | LBTYC10-2212-655-GBM |
| 22x12 -44 mm offset | 6x135 | $1,385.75 | LBTYC10-2212-6135-GBM |
| 22x12 -44 mm offset | 8x6.5 | $1,385.75 | LBTYC10-2212-865-GBM |
| 22x12 -44 mm offset | 8x170 | $1,385.75 | LBTYC10-2212-8170-GBM |
| 22x12 -44 mm offset | 8x180 | $1,385.75 | LBTYC10-2212-8180-GBM |
| 22x14 -76 mm offset | 5x5.5 | $1,485.75 | LBTYC10-2214-555-GBM |
| 22x14 -76 mm offset | 6x5.5 | $1,485.75 | LBTYC10-2214-655-GBM |
| 22x14 -76 mm offset | 6x135 | $1,485.75 | LBTYC10-2214-6135-GBM |
| 22x14 -76 mm offset | 8x6.5 | $1,485.75 | LBTYC10-2214-865-GBM |
| 22x14 -76 mm offset | 8x170 | $1,485.75 | LBTYC10-2214-8170-GBM |
| 22x14 -76 mm offset | 8x180 | $1,485.75 | LBTYC10-2214-8180-GBM |
| 24x10 -25 mm offset | 5x5.5 | $1,575.00 | LBTYC10-2410-55-GBM |
| 24x10 -25 mm offset | 6x5.5 | $1,575.00 | LBTYC10-2410-655-GBM |
| 24x10 -25 mm offset | 6x135 | $1,575.00 | LBTYC10-2410-6135-GBM |
| 24x10 -25 mm offset | 8x6.5 | $1,575.00 | LBTYC10-2410-865-GBM |
| 24x10 -25 mm offset | 8x170 | $1,375.00 | LBTYC10-2410-8170-GBM |
| 24x10 -25 mm offset | 8x180 | $1,575.00 | LBTYC10-2410-8180-GBM |
| 24x12 -44 mm offset | 5x5.5 | $1,429.00 | LBTYC10-2412-55-GBM |
| 24x12 -44 mm offset | 6x5.5 | $1,429.00 | LBTYC10-2412-655-GBM |
| 24x12 -44 mm offset | 6x135 | $1,429.00 | LBTYC10-2412-6135-GBM |
| 24x12 -44 mm offset | 8x6.5 | $1,429.00 | LBTYC10-2412-865-GBM |
| 24x12 -44 mm offset | 8x170 | $1,429.00 | LBTYC10-2412-8170-GBM |
| 24x12 -44 mm offset | 8x180 | $1,429.00 | LBTYC10-2412-8180-GBM |
| 24x14 -76 mm offset | 5x5.5 | $1,657.00 | LBTYC10-2414-55-GBM |
| 24x14 -76 mm offset | 6x5.5 | $1,657.00 | LBTYC10-2414-655-GBM |
| 24x14 -76 mm offset | 6x135 | $1,657.00 | LBTYC10-2414-6135-GBM |
| 24x14 -76 mm offset | 8x6.5 | $1,657.00 | LBTYC10-2414-865-GBM |
| 24x14 -76 mm offset | 8x170 | $1,657.00 | LBTYC10-2414-8170-GBM |
| 24x14 -76 mm offset | 8x180 | $1,657.00 | `LBTYC10-2414-8180-GBM |
| 26x10 -25 mm offset | 5x5.5 | $2,165.00 | LBTYC10-2610-55-GBM |
| 26x10 -25 mm offset | 6x5.5 | $2,165.00 | LBTYC10-2610-655-GBM |
| 26x10 -25 mm offset | 6x135 | $2,165.00 | LBTYC10-2610-6135-GBM |
| 26x10 -25 mm offset | 8x6.5 | $2,165.00 | LBTYC10-2610-865-GBM |
| 26x10 -25 mm offset | 8x170 | $2,165.00 | LBTYC10-2610-8170-GBM |
| 26x10 -25 mm offset | 8x180 | $2,165.00 | LBTYC10-2610-8180-GBM |
| 26x12 -44 mm offset | 5x5.5 | $2,275.00 | LBTYC10-2612-55-GBM |
| 26x12 -44 mm offset | 6x5.5 | $2,275.00 | LBTYC10-2612-655-GBM |
| 26x12 -44 mm offset | 6x135 | $2,275.00 | LBTYC10-2612-6135-GBM |
| 26x12 -44 mm offset | 8x6.5 | $2,275.00 | LBTYC10-2612-865-GBM |
| 26x12 -44 mm offset | 8x170 | $2,275.00 | LBTYC10-2612-8170-GBM |
| 26x12 -44 mm offset | 8x180 | $2,275.00 | LBTYC10-2612-8180-GBM |
| 26x14 -76 mm offset | 5x5.5 | $2,285.00 | LBTYC10-2614-55-GBM |
| 26x14 -76 mm offset | 6x5.5 | $2,285.00 | LBTYC10-2614-655-GBM |
| 26x14 -76 mm offset | 6x135 | $2,285.00 | LBTYC10-2614-6135-GBM |
| 26x14 -76 mm offset | 8x6.5 | $2,285.00 | LBTYC10-2614-865-GBM |
| 26x14 -76 mm offset | 8x170 | $2,285.00 | LBTYC10-2614-8170-GBM |
| 26x14 -76 mm offset | 8x180 | $2,285.00 | LBTYC10-2614-8180-GBM |
| 26x16 -101 mm offset | 5x5.5 | $2,325.00 | LBTYC10-2616-55-GBM |
| 26x16 -101 mm offset | 6x5.5 | $2,325.00 | LBTYC10-2616-655-GBM |
| 26x16 -101 mm offset | 6x135 | $2,325.00 | LBTYC10-2616-6135-GBM |
| 26x16 -101 mm offset | 8x6.5 | $2,325.00 | LBTYC10-2616-865-GBM |
| 26x16 -101 mm offset | 8x170 | $2,325.00 | LBTYC10-2616-8170-GBM |
| 26x16 -101 mm offset | 8x180 | $2,325.00 | LBTYC10-2616-8180-GBM |
| 28x14 -76 mm offset | 5x5.5 | $2,485.29 | LBTYC10-2814-55-GBM |
| 28x14 -76 mm offset | 6x5.5 | $2,485.29 | LBTYC10-2814-655-GBM |
| 28x14 -76 mm offset | 6x135 | $2,485.29 | LBTYC10-2814-6135-GBM |
| 28x14 -76 mm offset | 8x6.5 | $2,485.29 | LBTYC10-2814-865-GBM |
| 28x14 -76 mm offset | 8x170 | $2,485.29 | LBTYC10-2814-8170-GBM |
| 28x14 -76 mm offset | 8x180 | $2,485.29 | LBTYC10-2814-8180-GBM |
| 28x16 -101 mm offset | 5x5.5 | $2,575.00 | LBTYC10-2816-55-GBM |
| 28x16 -101 mm offset | 6x5.5 | $2,575.00 | LBTYC10-2816-655-GBM |
| 28x16 -101 mm offset | 6x135 | $2,575.00 | LBTYC10-2816-6135-GBM |
| 28x16 -101 mm offset | 8x6.5 | $2,575.00 | LBTYC10-2816-865-GBM |
| 28x16 -101 mm offset | 8x170 | $2,575.00 | LBTYC10-2816-8170-GBM |
| 28x16 -101 mm offset | 8x180 | $2,575.00 | LBTYC10-2816-8180-GBM |
Additional information
| Size | 22×10 -25 mm offset, 22×12 -44 mm offset, 22×14 -76 mm offset, 24×10 -25 mm offset, 24×12 -44 mm offset, 24×14 -76 mm offset, 26×10 -25 mm offset, 26×12 -44 mm offset, 26×14 -76 mm offset, 26×16 -101 mm offset, 28×14 -76 mm offset, 28×16 -101 mm offset |
|---|---|
| Bolt Pattern | 5×5.5, 6×5.5, 6×135, 8×6.5, 8×170, 8×180 |






Brandon Moore (verified owner) –
Customer support eventually resolved my issue, but it required more follow-up than I expected.
Alejandro Rocha (verified owner) –
The tires do their job, but they haven’t noticeably improved comfort or handling. They feel very average overall.
Daniel Harris –
I’m very satisfied with how everything turned out. The combination of fair pricing, solid customer service, and quality products made this an easy decision.
Antonio Ruiz (verified owner) –
The quality of these wheels really stands out. They feel durable, not flimsy, and they handle everyday driving without any issues.
Ethan Bell –
Overall, I’m extremely happy with the wheels and tires I purchased. The performance, price, and customer service all came together for a great experience.
Anthony Wright –
Raul Bautista (verified owner) –
The design of these wheels is clean and modern, and they really enhance the overall look of my vehicle. They’ve held up well so far with no signs of wear.
Ruben Prieto –
The wheels fit exactly as expected and look fantastic. They’ve completely refreshed the look of my vehicle.
Andres Zamora –
Bernardo Rubio (verified owner) –
I’ve been driving on these tires daily, and they’ve been extremely reliable. Road grip is solid, braking feels more controlled, and the ride is noticeably quieter than before. They perform well in different conditions and feel built to last.
Francisco Rojas –
Joe Stevens –
Eric Patterson (verified owner) –
The tires work well for basic daily driving, but road noise is higher than I anticipated. They feel stable enough, just not as smooth as other tires I’ve used before.
Alejandro Ortega –
The tires continue to perform well with no signs of early wear. They feel like they’ll last a long time.
Lewis Harding (verified owner) –
Customer support was polite, but communication felt slow at times. I had to follow up more than once to get updates.
Liam Green –
The tires feel well-balanced and provide a comfortable ride. Even on longer drives, everything feels stable and controlled.
Kieran Shaw –
These wheels fit perfectly and required no adjustments at all. The finish looks durable and hasn’t shown any signs of wear. I’ve received several compliments already, which says a lot.
Fernando Lopez –
Colton Butler –
Carlos Fernandez (verified owner) –
What really stood out to me was how affordable everything was without sacrificing quality. It’s hard to find wheels and tires at this price point that still feel premium, but these delivered exactly that.
Theo Barnes (verified owner) –
The wheels have held up so far, but the finish doesn’t feel especially durable. Time will tell how they age.
Pol Serra (verified owner) –
Customer support was professional and easy to work with. They made sure everything went smoothly from order to delivery.
Julian Montoro (verified owner) –
Customer service eventually helped resolve my issue, but it took longer than expected to get a response. Once I did hear back, the information was helpful.
Santi Pardo (verified owner) –
Customer service made sure everything was handled correctly. I appreciated the follow-up, even though it took some time.
Pau Llorens (verified owner) –
Customer service answered my questions clearly and didn’t rush the conversation. Faster response times would make the experience even better.