KG1 Forged – Spool
Price range: $655.00 through $2,494.00
Buy KG1 forged rims Spool. Sizes 20×10, 20×12, 20×14, 22×10, 22×12, 22×14, 22×16, 24×10, 24×12, 24×14, 24×16, 26×12, 26×14, 26×16, 28×14, 28×16, 30×16. Bolt patterns 6×135, 6×139.7, 8×165.1, 8×170, 8×180.
Description
Buy KG1 Forged Rims – Spool Polished & Black Milled Wheels
If you want something that instantly changes how your truck looks and feels, KG1 forged rims in the Spool design hit that sweet spot. They’re bold without being overdone, clean without being boring, and built for trucks that actually get driven.
The KG1 Spool stands out with its polished finish and black milled accents, giving you contrast that pops in sunlight but still looks tough when the truck’s covered in dust.
Product Specifications
- Brand: KG1 Forged
- Model: Spool
- Finish: Polished and Black Milled
- Construction: One-piece forged aluminum
- Design: Multi-spoke with hidden lugs
- Vehicle Type: Trucks and SUVs
- TPMS Compatible: Yes
- Center Caps: Floating KG1 branded included
- Load Rating: Heavy-duty applications
Available Sizes and Bolt Patterns
- Sizes: 20×10, 20×12, 20×14, 22×10, 22×12, 22×14, 22×16, 24×10, 24×12, 24×14, 24×16, 26×12, 26×14, 26×16, 28×14, 28×16, 30×16
- Bolt Patterns: 6×135, 6×139.7, 8×165.1, 8×170, 8×180
Vehicle Fitment Based on Bolt Patterns
These KG1 forged rims are built for real truck platforms. With the correct lift and tire setup, they fit clean and perform the way they should.
- 6×135: Ford F-150, Ford Expedition
- 6×139.7 (6×5.5): Silverado 1500, Sierra 1500, Toyota Tundra, Nissan Titan
- 8×165.1: Older Silverado 2500HD, Sierra HD
- 8×170: Ford F-250, F-350 Super Duty
- 8×180: Silverado 2500HD/3500HD, Sierra HD
Popular setups include kg1 forged wheels 26×16, kg1 forged wheels 24×14, kg1 forged 24×14, and even more balanced builds like kg1 24×12 depending on how aggressive you want your stance.
Why KG1 Forged Rims For Sale Stand Out
There’s a reason people keep coming back to KG1 forged rims. They don’t just look good in photos—they hold up in real driving conditions. The Spool design gives your truck that wide, planted look without feeling excessive.
It’s the kind of wheel that works just as well on a daily driver as it does on a fully built show truck.
Built for Strength and Real Use
Each wheel is forged from a solid block of aluminum, which makes a noticeable difference. Compared to cast wheels, KG1 forged rims are stronger, lighter, and better suited for trucks running bigger tires or dealing with rough roads.
You get durability you can rely on without sacrificing ride quality.
Polished and Black Milled Finish Product
The mix of polished surfaces and black milled accents is what makes the kg1 spool design stand out. It reflects just enough light to grab attention but still keeps that aggressive, truck-ready look.
If you’ve been looking at black KG1 wheels but want something with more detail, this is a strong option.
Perfect for Lifted and Wide Builds
Whether you’re going with kg1 forged wheels 24×14 for a clean wide stance or stepping up to kg1 forged wheels 26×16 for a more aggressive setup, the Spool design scales well across builds.
These wheels are made for trucks that sit higher, run wider, and need a setup that matches the rest of the build.
Why Buy kg1 forged rims For Sale from Auto Wheels Prime
At Auto Wheels Prime, we provide high-quality wheels backed by expert service. When you purchase kg1 Forged wheels for sale from us, you get authentic products and reliable support
- Trusted source for KG1 forged rims
- Help with fitment for 24×12, 24×14, 26×16 setups
- Real support for lifted truck builds
- Fast shipping and competitive pricing
- No guesswork we know what fits
If you’re serious about building your truck, KG1 forged rims in the Spool design give you a clean, aggressive look backed by real strength and performance.
Available Variations
| color | size | bolt-pattern | Price | SKU |
|---|---|---|---|---|
| Polished | 24x16 | 6x135 | $1,233.00 | |
| Polished | 24x16 | 6x139.7 | $1,233.00 | |
| Polished | 24x16 | 8x165.1 | $1,233.00 | |
| Polished | 24x16 | 8x170 | $1,233.00 | |
| Black Milled | 24x16 | 8x180 | $1,233.00 | |
| Polished | 26x12 | 6x135 | $1,477.00 | |
| Polished | 26x12 | 6x139.7 | $1,477.00 | |
| Polished | 26x12 | 8x165.1 | $1,477.00 | |
| Polished | 26x12 | 8x170 | $1,477.00 | |
| Polished | 26x12 | 8x180 | $1,477.00 | |
| Polished | 26x14 | 6x135 | $1,604.00 | |
| Polished | 26x14 | 6x139.7 | $1,604.00 | |
| Polished | 26x14 | 8x165.1 | $1,604.00 | |
| Polished | 26x14 | 8x170 | $1,604.00 | |
| Polished | 24x14 | 8x180 | $1,604.00 | |
| Polished | 26x16 | 6x135 | $1,706.00 | |
| Polished | 26x16 | 6x139.7 | $1,706.00 | |
| Polished | 26x16 | 8x165.1 | $1,706.00 | |
| Polished | 26x16 | 8x170 | $1,706.00 | |
| Polished | 26x16 | 8x180 | $1,706.00 | |
| Black Milled | 24x14 | 6x139.7 | $1,285.20 | |
| Polished | 28x14 | 6x139.7 | $1,995.00 | |
| Polished | 28x14 | 8x165.1 | $1,995.00 | |
| Polished | 28x14 | 8x170 | $1,995.00 | |
| Polished | 28x14 | 8x180 | $1,995.00 | |
| Polished | 28x16 | 6x135 | $2,195.00 | |
| Polished | 28x16 | 6x139.7 | $2,195.00 | |
| Polished | 28x16 | 8x165.1 | $2,195.00 | |
| Polished | 28x16 | 8x170 | $2,195.00 | |
| Polished | 28x16 | 8x180 | $2,195.00 | |
| Polished | 30x16 | 6x135 | $2,494.00 | |
| Polished | 30x16 | 6x139.7 | $2,494.00 | |
| Polished | 30x16 | 8x165.1 | $2,494.00 | |
| Polished | 30x16 | 8x170 | $2,494.00 | |
| Polished | 30x16 | 8x180 | $2,494.00 | |
| Polished | 20x10 | 6x135 | $655.00 | |
| Polished | 20x10 | 6x139.7 | $655.00 | |
| Polished | 20x10 | 8x165.1 | $655.00 | |
| Polished | 20x10 | 8x170 | $655.00 | |
| Polished | 20x10 | 8x180 | $655.00 | |
| Polished | 20x12 | 6x135 | $733.00 | |
| Polished | 20x12 | 6x139.7 | $733.00 | |
| Polished | 20x12 | 8x165.1 | $733.00 | |
| Polished | 20x12 | 8x170 | $733.00 | |
| Polished | 20x12 | 8x180 | $733.00 | |
| Polished | 20x14 | 6x135 | $786.00 | |
| Polished | 20x14 | 6x139.7 | $786.00 | |
| Polished | 20x14 | 8x165.1 | $786.00 | |
| Polished | 20x14 | 8x170 | $786.00 | |
| Polished | 20x14 | 8x180 | $786.00 | |
| Polished | 22x10 | 6x135 | $864.00 | |
| Polished | 22x10 | 6x139.7 | $864.00 | |
| Polished | 22x10 | 8x165.1 | $864.00 | |
| Polished | 22x10 | 8x170 | $864.00 | |
| Polished | 22x10 | 8x180 | $864.00 | |
| Polished | 22x12 | 6x135 | $890.00 | |
| Polished | 22x12 | 6x139.7 | $890.00 | |
| Polished | 22x12 | 8x165.1 | $890.00 | |
| Polished | 22x12 | 8x170 | $890.00 | |
| Polished | 22x12 | 8x180 | $890.00 | |
| Polished | 22x14 | 6x135 | $947.00 | |
| Polished | 22x14 | 6x139.7 | $947.00 | |
| Polished | 22x14 | 8x165.1 | $947.00 | |
| Polished | 22x14 | 8x170 | $947.00 | |
| Polished | 22x14 | 8x180 | $947.00 | |
| Polished | 22x16 | 6x135 | $976.00 | |
| Polished | 22x16 | 6x139.7 | $976.00 | |
| Polished | 22x16 | 8x165.1 | $976.00 | |
| Polished | 22x16 | 8x170 | $976.00 | |
| Polished | 22x16 | 8x180 | $976.00 | |
| Polished | 24x10 | 6x135 | $976.00 | |
| Polished | 24x10 | 6x139.7 | $976.00 | |
| Polished | 24x10 | 8x165.1 | $976.00 | |
| Polished | 24x10 | 8x170 | $976.00 | |
| Polished | 24x10 | 8x180 | $976.00 | |
| Polished | 24x12 | 6x135 | $1,095.00 | |
| Polished | 24x12 | 6x139.7 | $1,095.00 | |
| Polished | 24x12 | 8x165.1 | $1,095.00 | |
| Polished | 24x12 | 8x170 | $1,095.00 | |
| Polished | 24x12 | 8x180 | $1,095.00 | |
| Polished | 24x14 | 6x135 | $1,197.00 | |
| Polished | 24x14 | 6x139.7 | $1,197.00 | |
| Polished | 24x14 | 8x165.1 | $1,197.00 | |
| Polished | 24x14 | 8x170 | $1,197.00 | |
| Polished | 24x14 | 8x180 | $1,197.00 |
Additional information
| Color | Polished, Black Milled |
|---|---|
| Size | 20×10, 20×12, 20×14, 22×10, 22×12, 22×14, 22×16, 24×10, 24×12, 24×14, 24×16, 26×12, 26×14, 26×16, 28×14, 28×16, 30×16 |
| Bolt Pattern | 6×135, 6×139.7, 8×165.1, 8×170, 8×180 |













13 reviews for KG1 Forged – Spool