LBTYC25 Polished/Gloss Black Milled
Price range: $1,187.50 through $2,486.24
Liberty Forged LBTYC25
Description
Buy 26×14 Black Wheels – Liberty Forged Custom Truck Wheels
If you’re building a truck that demands attention, the 26×14 black wheels from Liberty Forged deliver unmatched presence, strength, and premium craftsmanship. Designed using advanced forged aluminum construction, these wheels provide superior durability while maintaining a lightweight structure that enhances overall driving performance.
Unlike traditional cast wheels, 26×14 forged wheels are engineered under extreme pressure to create a denser, stronger material. This results in better load capacity, improved resistance to impact, and long-term reliability for trucks running aggressive setups. Whether you’re elevating for style or performance, these 26×14 wheels offer the perfect combination of both.
Liberty Forged wheels are built for truck owners who want a bold stance without compromising drivability. With precise engineering and high-end finishes, these wheels elevate your truck’s appearance while delivering real-world performance you can feel.
Product Specifications
- Brand: Liberty Forged
- Model: LBTYC25
- Finish: Polished / Gloss Black Milled
- Construction: Forged aluminum
- Design: Multi-spoke with deep concave profile
- Vehicle Type: Trucks and SUVs
- TPMS Compatible: Yes
Available Sizes, Offsets, and Bolt Patterns
- Sizes & Offsets: 22×10 -25, 22×12 -44, 22×14 -76, 24×10 -25, liberty forged 24×12 -44, 24×14 -76, 26×10 -25, 26×12 -44, 26×14 -76, 26×16 -101, 28×14 -76, 28×16 -101
- Bolt Patterns: 5×5.5, 6×5.5, 6×135, 8×6.5, 8×170, 8×180
Vehicle Fitment Based on Bolt Patterns
These 26×14 wheels are designed to fit a wide range of trucks and SUVs. With multiple bolt pattern options, Liberty Forged ensures proper fitment for both half-ton and heavy-duty builds.
- 5×5.5: Toyota Tundra (older models), Ford F-150 (older models)
- 6×5.5 (6×139.7): Chevrolet Silverado 1500, GMC Sierra 1500, Toyota Tundra, Nissan Titan
- 6×135: Ford F-150, Ford Expedition
- 8×6.5: Chevrolet Silverado 2500HD, GMC Sierra 2500HD (older models)
- 8×170: Ford F-250, Ford F-350 Super Duty
- 8×180: Chevrolet Silverado HD, GMC Sierra HD (newer models)
The 26×14 6×5 5 wheels configuration is especially popular for modern trucks, offering aggressive width and a wide stance that enhances both appearance and road presence.
Forged Construction for Maximum Strength
The biggest advantage of 26×14 forged wheels is their strength-to-weight ratio. Forging compresses the aluminum, making it stronger and more resistant to cracks or bending compared to cast wheels. This allows your truck to handle heavy loads, towing, and rough driving conditions with confidence.
At the same time, reduced weight improves acceleration, braking, and steering response making these 26×14 wheels not just stylish, but performance-focused as well.
Balanced Aggression with Premium Fitment
While some drivers consider liberty forged 24×12 for a balanced setup, stepping up to 26×14 wheels creates a more aggressive, wide stance ideal for lifted and show builds.
The deep concave design and negative offset options push the wheels outward, delivering that bold, flush fitment modern trucks demand.
Show-Quality Finishes That Last
The Polished and Gloss Black Milled finishes offer a premium look that complements any truck build. These finishes resist corrosion and maintain their appearance even under tough driving conditions, ensuring your 26×14 black wheels stay sharp over time.
Why Drivers Choose to Buy Liberty Forged Wheels
- High-strength forged aluminum construction
- Wide size range including 26×14 wheels
- Premium finishes for custom builds
- Improved handling from reduced weight
- Perfect for lifted and show trucks
Why Buy 26×14 wheels set of 4 for sale from Auto Wheels Prime
At Auto Wheels Prime, we provide high-quality wheels backed by expert service. When you purchase Liberty Forged wheels from us, you get authentic products and reliable support.
- Authentic Liberty Forged wheels guaranteed
- Expert fitment guidance for custom builds
- Competitive pricing on forged wheels
- Secure packaging and fast shipping
- Reliable customer support
Build your truck with a 26×14 wheels set of 4 for sale and experience the perfect balance of strength, performance, and aggressive styling. These 26×14 black wheels are built for drivers who want their trucks to stand out and perform at the highest level.
Available Variations
| finish-color | size | bolt-pattern | Price | SKU |
|---|---|---|---|---|
| Polished | 22x10 -25 mm offset | 5x5.5 | $1,187.50 | LBTYC25-2210-55-P |
| Polished | 22x10 -25 mm offset | 6x5.5 | $1,187.50 | LBTYC25-2210-655-P |
| Polished | 22x10 -25 mm offset | 8x6.5 | $1,187.50 | LBTYC25-2210-865-P |
| Polished | 22x10 -25 mm offset | 8x170 | $1,187.50 | LBTYC25-2210-8170-P |
| Polished | 22x10 -25 mm offset | 8x180 | $1,187.50 | LBTYC25-2210-8180-P |
| Polished | 22x12 -44 mm offset | 5x5.5 | $1,289.00 | LBTYC25-2212-55-P |
| Polished | 22x12 -44 mm offset | 6x5.5 | $1,289.00 | LBTYC25-2212-655-P |
| Polished | 22x12 -44 mm offset | 6x135 | $1,289.00 | LBTYC25-2212-6135-P |
| Polished | 22x12 -44 mm offset | 8x6.5 | $1,289.00 | LBTYC25-2212-865-P |
| Polished | 22x12 -44 mm offset | 8x170 | $1,289.00 | LBTYC25-2212-8170-P |
| Polished | 22x12 -44 mm offset | 8x180 | $1,289.00 | LBTYC25-2212-8180-P |
| Polished | 22x14 -76 mm offset | 5x5.5 | $1,309.00 | LBTYC25-2214-55-P |
| Polished | 22x14 -76 mm offset | 6x5.5 | $1,309.00 | LBTYC25-2214-655-P |
| Polished | 22x14 -76 mm offset | 6x135 | $1,309.00 | LBTYC25-2214-6135-P |
| Polished | 22x14 -76 mm offset | 8x6.5 | $1,309.00 | LBTYC25-2214-865-P |
| Polished | 22x14 -76 mm offset | 8x170 | $1,309.00 | LBTYC25-2214-8170-P |
| Polished | 22x14 -76 mm offset | 8x180 | $1,309.00 | LBTYC25-2214-8180-P |
| Black Milled | 24x14 -76 mm offset | 8x6.5 | $1,755.00 | LBTYC25-2414-865-GBM |
| Black Milled | 24x14 -76 mm offset | 6x5.5 | $1,755.00 | LBTYC25-2414-655-GBM |
| Black Milled | 24x14 -76 mm offset | 8x170 | $1,755.00 | LBTYC25-2414-8170-GBM |
| Black Milled | 24x14 -76 mm offset | 8x180 | $1,755.00 | LBTYC25-2414-8180-GBM |
| Polished | 24x10 -25 mm offset | 8x170 | $1,275.00 | LBTYC25-2410-8170-P |
| Polished | 24x10 -25 mm offset | 6x5.5 | $1,275.00 | LBTYC25-2410-655-P |
| Polished | 24x12 -44 mm offset | 5x5.5 | $1,339.00 | LBTYC25-2412-55-P |
| Polished | 24x12 -44 mm offset | 6x5.5 | $1,339.00 | LBTYC25-2412-655-P |
| Black Milled | 24x12 -44 mm offset | 6x5.5 | $1,499.00 | LBTYC25-2412-655-GBM |
| Polished | 24x12 -44 mm offset | 8x6.5 | $1,339.00 | LBTYC25-2412-865-P |
| Polished | 24x12 -44 mm offset | 8x170 | $1,339.00 | LBTYC25-2412-8170-P |
| Polished | 24x12 -44 mm offset | 8x180 | $1,339.00 | LBTYC25-2412-8180-P |
| Polished | 24x14 -76 mm offset | 5x5.5 | $1,487.00 | LBTYC25-2414-55-P |
| Polished | 24x14 -76 mm offset | 6x5.5 | $1,487.00 | LBTYC25-2414-655-P |
| Polished | 24x14 -76 mm offset | 8x170 | $1,487.00 | LBTYC25-2414-8170-P |
| Polished | 24x14 -76 mm offset | 8x6.5 | $1,487.00 | LBTYC25-2414-865-P |
| Polished | 24x14 -76 mm offset | 8x180 | $1,487.00 | 1LBTYC25-2414-8180-P |
| Polished | 26x10 -25 mm offset | 6x135 | $1,965.00 | LBTYC25-2610-6135-P |
| Polished | 26x10 -25 mm offset | 6x5.5 | $1,965.00 | LBTYC25-2610-655-P |
| Polished | 26x10 -25 mm offset | 8x6.5 | $1,965.00 | LBTYC25-2610-865-P |
| Polished | 26x10 -25 mm offset | 8x170 | $1,965.00 | LBTYC25-2610-8170-P |
| Polished | 26x12 -44 mm offset | 6x5.5 | $2,075.00 | LBTYC25-2612-655-P |
| Polished | 26x12 -44 mm offset | 6x135 | $2,075.00 | LBTYC25-2612-6135-P |
| Polished | 26x12 -44 mm offset | 8x6.5 | $2,075.00 | LBTYC25-2612-865-P |
| Polished | 26x12 -44 mm offset | 8x170 | $2,075.00 | LBTYC25-2612-8170-P |
| Polished | 26x12 -44 mm offset | 8x180 | $2,075.00 | LBTYC25-2612-8180-P |
| Black Milled | 26x14 -76 mm offset | 8x170 | $2,085.00 | LBTYC25-2614-8170-GBM |
| Polished | 26x14 -76 mm offset | 6x5.5 | $2,085.00 | LBTYC25-2614-655-P |
| Polished | 26x14 -76 mm offset | 6x135 | $2,085.00 | LBTYC25-2614-6135-P |
| Polished | 26x14 -76 mm offset | 8x6.5 | $2,085.00 | LBTYC25-2614-865-P |
| Polished | 26x14 -76 mm offset | 8x170 | $2,085.00 | LBTYC25-2614-8170-P |
| Polished | 26x14 -76 mm offset | 8x180 | $2,085.00 | LBTYC25-2614-8180-P |
| Black Milled | 26x16 -101 mm offset | 8x170 | $2,255.00 | LBTYC25-2616-8170-GBM |
| Polished | 26x16 -101 mm offset | 6x5.5 | $2,125.00 | LBTYC25-2616-655-P |
| Polished | 26x16 -101 mm offset | 6x135 | $2,125.00 | LBTYC25-2616-6135-P |
| Polished | 26x16 -101 mm offset | 8x6.5 | $2,125.00 | LBTYC25-2616-865-P |
| Polished | 26x16 -101 mm offset | 8x170 | $2,125.00 | LBTYC25-2616-8170-P |
| 26x16 -101 mm offset | 8x180 | $2,125.00 | LBTYC25-2616-8180-P | |
| Black Milled | 26x16 -101 mm offset | 8x6.5 | $2,255.00 | LBTYC25-2616-865-GBM |
| Polished | 28x14 -76 mm offset | 6x5.5 | $2,162.50 | LBTYC25-2814-655-P |
| Polished | 28x14 -76 mm offset | 6x135 | $2,162.50 | LBTYC25-2814-6135-P |
| Polished | 28x14 -76 mm offset | 8x6.5 | $2,162.50 | LBTYC25-2814-865P |
| Polished | 28x14 -76 mm offset | 8x170 | $2,162.50 | LBTYC25-2814-8170-P |
| Polished | 28x14 -76 mm offset | 8x180 | $2,162.00 | LBTYC25-2814-8180-P |
| Black Milled | 28x14 -76 mm offset | 8x170 | $2,486.24 | LBTYC25-2814-8170-GBM |
| Polished | 28x16 -101 mm offset | 6x5.5 | $2,475.00 | LBTYC25-2816-655-P |
| Polished | 28x16 -101 mm offset | 6x135 | $2,475.00 | LBTYC25-2816-6135-P |
| Polished | 28x16 -101 mm offset | 8x6.5 | $2,475.00 | LBTYC25-2816-865-P |
| Polished | 28x16 -101 mm offset | 8x170 | $2,475.00 | LBTYC25-2816-8170-P |
| Polished | 28x16 -101 mm offset | 8x180 | $2,375.00 | LBTYC25-2816-8180P |
Additional information
| Finish Color | Polished, Black Milled |
|---|---|
| Size | 22×10 -25 mm offset, 22×12 -44 mm offset, 22×14 -76 mm offset, 24×10 -25 mm offset, 24×12 -44 mm offset, 24×14 -76 mm offset, 26×10 -25 mm offset, 26×12 -44 mm offset, 26×14 -76 mm offset, 26×16 -101 mm offset, 28×14 -76 mm offset, 28×16 -101 mm offset |
| Bolt Pattern | 5×5.5, 6×5.5, 6×135, 8×6.5, 8×170, 8×180 |






Felix Cifuentes (verified owner) –
The tires feel stable for normal driving, but they don’t handle aggressive turns very confidently.
Will Atkinson (verified owner) –
Customer service took the time to answer all my questions clearly. That extra attention made me feel confident about my purchase.
Zachary Hughes –
For the price, these wheels are hard to beat. They feel sturdy and perform just as well as higher-priced options.
Alberto Cuevas –
These wheels are a great value for the price. They feel solid and well-made, not cheap or flimsy at all. After installing them, my vehicle feels more responsive, and the overall look is much cleaner and more aggressive.
Arturo Cabrera (verified owner) –
It’s rare to find good pricing paired with reliable customer support, but that was the case here. Questions were answered quickly, and the whole purchase felt professional.
Arturo Reynoso –
Customer support was clear and responsive. They took the time to answer my questions without rushing me.
Manuel Vargas –
The tires feel durable and well-made. Even on rougher roads, they perform consistently and keep the ride comfortable.
Tomas Arias –
After upgrading to these tires, the driving experience feels much more comfortable. Road noise is lower, and traction feels consistent.
Henry Cox –
Lewis Grant –
Alex Turner –
The value offered here is excellent. Between the quality of the wheels and the fair pricing, this purchase felt like a smart decision.
Roberto Lira –
Overall, I’m very satisfied with my experience. The wheels, tires, customer service, and pricing all came together perfectly.
Luke Jenkins –
Dominic Ortiz –
The price compared to similar options elsewhere was a big reason I chose these wheels, and I’m glad I did. The quality easily matches products that cost much more, making this a great deal.
Bruno Figueroa (verified owner) –
The wheels I received feel extremely well-made and solid. Once installed, they gave my vehicle a much sharper and cleaner look. The balance was perfect, and there were no vibration issues at all. For the price, the quality is impressive.
Ruben Espinosa (verified owner) –
Overall, the wheels and tires are usable and reasonably priced, but the experience had enough small issues that it felt average rather than great.
Noah Franklin (verified owner) –
The pricing felt fair for what was delivered. Not a bargain deal, but good value for the quality received.