LBTYC02 Polished
Price range: $1,187.50 through $2,499.00
Liberty Forged LBTYC02
Description
Buy Liberty Forged 24×14 LBTYC02 Polished Wheels – Premium Truck Rims
If you’re building a truck that demands attention, the Liberty Forged 24×14 LBTYC02 polished wheels deliver the perfect balance of aggressive styling, forged strength, and real-world performance. Designed for lifted and leveled trucks, these wheels provide a bold stance while maintaining durability for daily driving and heavy-duty use.
The Liberty Forged 24×14 setup features a deep concave profile and wide footprint, instantly transforming your truck’s presence with a more aggressive and planted look.
Product Specifications
- Brand: Liberty Forged
- Model: LBTYC02
- Finish: Polished
- Construction: Forged aluminum
- Design: Multi-spoke with deep concave profile
- Vehicle Type: Trucks and SUVs
- TPMS Compatible: Yes
Available Sizes, Offsets, and Bolt Patterns
- Sizes & Offsets: 22×10 -25, 22×12 -44, 22×14 -76, 24×10 -25, 24×12 -44, 24×14 -76, 26×10 -25, 26×12 -44, 26×14 -76, 26×16 -101, 28×14 -76, 28×16 -101, 30×16 -101
- Bolt Patterns: 5×5.5, 6×5.5, 6×135, 8×6.5, 8×170, 8×180
Vehicle Fitment Based on Bolt Patterns
The Liberty Forged 24×14 wheels are designed to fit a wide range of full-size and heavy-duty trucks when paired with the correct offset and suspension setup.
- 5×5.5: Older Ford F-150, Toyota Tundra (early models)
- 6×5.5 (6×139.7): Chevrolet Silverado 1500, GMC Sierra 1500, Toyota Tundra, Nissan Titan
- 6×135: Ford F-150 (2004+), Ford Expedition
- 8×6.5: Chevrolet Silverado 2500HD (older), GMC Sierra HD
- 8×170: Ford F-250, Ford F-350 Super Duty
- 8×180: Chevrolet Silverado HD, GMC Sierra HD
Related setups like 24×12 wheels, 24×12 8×170 wheels, 24×12 8×6.5 wheels, and 24×12 forged wheels are popular for slightly narrower builds. Larger options such as 26×12 wheels 6 lug and 26×12 chrome wheels also offer aggressive styling with different fitment flexibility.
Forged Strength and Engineering
Each Liberty Forged 24×14 wheel is crafted using advanced forging technology that compresses aluminum under extreme pressure. This process produces a stronger, lighter wheel compared to cast alternatives, improving durability, load capacity, and overall performance.
The reduced weight helps enhance handling, braking, and ride comfort, especially on trucks running larger tires.
Aggressive Stance and Visual Impact
The 14-inch width creates a wide, muscular stance that pushes the wheels outward for maximum visual impact. The deep concave design adds depth and dimension, making your truck stand out whether parked or in motion.
This makes the Liberty Forged 24×14 setup ideal for lifted trucks looking for a bold, show-ready appearance.
Polished Finish for Premium Look
The polished finish delivers a bright, reflective shine that enhances the wheel’s design and gives your truck a high-end appearance. It offers a chrome-like look while maintaining durability against corrosion and wear.
Built for Lifted and Heavy-Duty Trucks
These Liberty Forged 24×14 wheels are ideal for trucks running lift kits, leveling kits, or aggressive tire setups. They provide the clearance and stance needed for 35” and 37” tire configurations.
Common applications include Ford F-150, Ford Super Duty, Chevrolet Silverado, GMC Sierra, Ram trucks, and Toyota Tundra builds.
Why Buy Liberty Forged 24×14 Wheels from Auto Wheels Prime
At Auto Wheels Prime, we provide high-quality wheels backed by expert service. When you purchase Liberty Forged wheels from us, you get authentic products and reliable support.
- 100% authentic Liberty Forged wheels
- Expert fitment guidance for wide setups
- Support for 24×12, 24×14, and 26×12 builds
- Competitive pricing and fast shipping
- Reliable customer service
Elevate your truck with Liberty Forged 24×14 LBTYC02 polished wheels and experience premium forged durability, aggressive styling, and unmatched road presence.
Available Variations
| size | bolt-pattern | Price | SKU |
|---|---|---|---|
| 22x10 -25 mm offset | 5x5.5 | $1,187.50 | LBTYC02-2210-555-P |
| 22x10 -25 mm offset | 6x5.5 | $1,187.50 | LBTYC02-2210-655-P |
| 22x10 -25 mm offset | 6x135 | $1,187.50 | LBTYC02-2210-6135-P |
| 22x10 -25 mm offset | 8x6.5 | $1,187.50 | LBTYC02-2210-865-P |
| 22x10 -25 mm offset | 8x170 | $1,187.50 | LBTYC02-2210-8170-P |
| 22x10 -25 mm offset | 8x180 | $1,187.50 | LBTYC02-2210-8180-P |
| 22x12 -44 mm offset | 5x5.5 | $1,289.00 | LBTYC02-2212-555-P |
| 22x12 -44 mm offset | 6x5.5 | $1,289.00 | LBTYC02-2212-655-P |
| 22x12 -44 mm offset | 6x135 | $1,289.00 | LBTYC02-2212-6135-P |
| 22x12 -44 mm offset | 8x6.5 | $1,289.00 | LBTYC02-2212-865-P |
| 22x12 -44 mm offset | 8x170 | $1,289.00 | LBTYC02-2212-8170-P |
| 22x12 -44 mm offset | 8x180 | $1,289.00 | LBTYC02-2212-8180-P |
| 22x14 -76 mm offset | 5x5.5 | $1,309.00 | LBTYC02-2214-555-P |
| 22x14 -76 mm offset | 6x5.5 | $1,309.00 | LBTYC02-2214-655-P |
| 22x14 -76 mm offset | 6x135 | $1,309.00 | LBTYC02-2214-6135-P |
| 22x14 -76 mm offset | 8x6.5 | $1,309.00 | LBTYC02-2214-865-P |
| 22x14 -76 mm offset | 8x170 | $1,309.00 | LBTYC02-2214-8170-P |
| 22x14 -76 mm offset | 8x180 | $1,309.00 | LBTYC02-2214-8180-P |
| 24x10 -25 mm offset | 5x5.5 | $1,375.00 | LBTYC02-2410-555-P |
| 24x10 -25 mm offset | 6x5.5 | $1,375.00 | LBTYC02-2410-655-P |
| 24x10 -25 mm offset | 6x135 | $1,375.00 | LBTYC02-2410-6135-P |
| 24x10 -25 mm offset | 8x6.5 | $1,375.00 | LBTYC02-2410-865-P |
| 24x10 -25 mm offset | 8x170 | $1,375.00 | LBTYC02-2410-8170-P |
| 24x10 -25 mm offset | 8x180 | $1,375.00 | LBTYC02-2410-8180-P |
| 24x12 -44 mm offset | 5x5.5 | $1,339.00 | LBTYC02-2412-555-P |
| 24x12 -44 mm offset | 6x5.5 | $1,339.00 | LBTYC02-2412-655-P |
| 24x12 -44 mm offset | 6x135 | $1,339.00 | LBTYC02-2412-6135-P |
| 24x12 -44 mm offset | 8x6.5 | $1,339.00 | LBTYC02-2412-865-P |
| 24x12 -44 mm offset | 8x170 | $1,339.00 | LBTYC02-2412-8170-P |
| 24x12 -44 mm offset | 8x180 | $1,339.00 | LBTYC02-2412-8180-P |
| 24x14 -76 mm offset | 5x5.5 | $1,487.00 | LBTYC02-2414-555-P |
| 24x14 -76 mm offset | 6x5.5 | $1,487.00 | LBTYC02-2414-655-P |
| 24x14 -76 mm offset | 6x135 | $1,487.00 | LBTYC02-2414-6135-P |
| 24x14 -76 mm offset | 8x6.5 | $1,487.00 | LBTYC02-2414-865-P |
| 24x14 -76 mm offset | 8x170 | $1,487.00 | LBTYC02-2414-8170-P |
| 24x14 -76 mm offset | 8x180 | $1,487.00 | LBTYC02-2414-8180-P |
| 26x10 -25 mm offset | 5x5.5 | $1,965.00 | LBTYC02-2610-55-P |
| 26x10 -25 mm offset | 6x5.5 | $1,965.00 | LBTYC02-2610-655-P |
| 26x10 -25 mm offset | 6x135 | $1,965.00 | LBTYC02-2610-6135-P |
| 26x10 -25 mm offset | 8x6.5 | $1,965.00 | LBTYC02-2610-865-P |
| 26x10 -25 mm offset | 8x170 | $1,965.00 | LBTYC02-2610-8170-P |
| 26x10 -25 mm offset | 8x180 | $1,965.00 | LBTYC02-2610-8180-P |
| 26x12 -44 mm offset | 5x5.5 | $2,075.00 | LBTYC02-2612-555-P |
| 26x12 -44 mm offset | 6x5.5 | $2,075.00 | LBTYC02-2612-655-P |
| 26x12 -44 mm offset | 6x135 | $2,075.00 | LBTYC02-2612-6135-P |
| 26x12 -44 mm offset | 8x6.5 | $2,075.00 | LBTYC02-2612-865-P |
| 26x12 -44 mm offset | 8x170 | $2,075.00 | LBTYC02-2612-8170-P |
| 26x12 -44 mm offset | 8x180 | $2,075.00 | LBTYC02-2612-8180-P |
| 26x14 -76 mm offset | 5x5.5 | $2,085.00 | LBTYC02-2614-555-P |
| 26x14 -76 mm offset | 6x5.5 | $2,085.00 | LBTYC02-2614-655-P |
| 26x14 -76 mm offset | 6x135 | $2,085.00 | LBTYC02-2614-6135-P |
| 26x14 -76 mm offset | 8x6.5 | $2,085.00 | LBTYC02-2614-865-P |
| 26x14 -76 mm offset | 8x170 | $2,085.00 | LBTYC02-2614-8170-P |
| 26x14 -76 mm offset | 8x180 | $2,085.00 | LBTYC02-2614-8180-P |
| 26x16 -101 mm offset | 5x5.5 | $2,125.00 | LBTYC02-2616-555-P |
| 26x16 -101 mm offset | 6x5.5 | $2,125.00 | LBTYC02-2616-655-P |
| 26x16 -101 mm offset | 6x135 | $2,125.00 | LBTYC02-2616-6135-P |
| 26x16 -101 mm offset | 8x6.5 | $2,125.00 | LBTYC02-2616-865-P |
| 26x16 -101 mm offset | 8x170 | $2,125.00 | LBTYC02-2616-8170-P |
| 26x16 -101 mm offset | 8x180 | $2,125.00 | LBTYC02-2616-8180-P |
| 28x14 -76 mm offset | 6x5.5 | $2,162.50 | LBTYC02-2814-655-P |
| 28x14 -76 mm offset | 6x135 | $2,162.50 | LBTYC02-2814-6135-P |
| 28x14 -76 mm offset | 8x6.5 | $2,162.50 | LBTYC02-2814-865-P |
| 28x14 -76 mm offset | 8x170 | $2,162.50 | LBTYC02-2814-8170-P |
| 28x14 -76 mm offset | 8x180 | $2,162.00 | LBTYC02-2814-8180-P |
| 28x16 -101 mm offset | 6x5.5 | $2,375.00 | LBTYC02-2816-655-P |
| 28x16 -101 mm offset | 6x135 | $2,375.00 | LBTYC02-2816-6135-P |
| 28x16 -101 mm offset | 8x6.5 | $2,375.00 | LBTYC02-2816-865-P |
| 28x16 -101 mm offset | 8x170 | $2,375.00 | LBTYC02-2816-8170-P |
| 28x16 -101 mm offset | 8x180 | $2,375.00 | LBTYC02-2816-8180-P |
| 30x16 -101 mm offset | 6x5.5 | $2,499.00 | LBTY02-3016-655-P |
| 30x16 -101 mm offset | 8x6.5 | $2,499.00 | LBTY02-3016-865-P |
| 30x16 -101 mm offset | 6x135 | $2,499.00 | LBTY02-3016-6135-P |
| 30x16 -101 mm offset | 8x170 | $2,499.00 | LBTY02-3016-8170-P |
| 30x16 -101 mm offset | 8x180 | $2,499.00 | LBTY02-3016-8180-P |
Additional information
| Size | 22×10 -25 mm offset, 22×12 -44 mm offset, 22×14 -76 mm offset, 24×10 -25 mm offset, 24×12 -44 mm offset, 24×14 -76 mm offset, 26×10 -25 mm offset, 26×12 -44 mm offset, 26×14 -76 mm offset, 26×16 -101 mm offset, 28×14 -76 mm offset, 28×16 -101 mm offset, 30×16 -101 mm offset |
|---|---|
| Bolt Pattern | 5×5.5, 6×5.5, 6×135, 8×6.5, 8×170, 8×180 |






Michael Johnson (verified owner) –
After switching to these tires, the ride feels a bit more controlled. Road noise is still there, but it’s manageable and not distracting.
Rene Aguilar (verified owner) –
Customer service was very helpful when I needed assistance choosing the right size. They were patient, knowledgeable, and made sure I felt confident before completing my order.
Owen Martin (verified owner) –
It’s rare to find good pricing paired with reliable customer support, but that was the case here. Questions were answered quickly, and the whole purchase felt professional.
Anthony Vega –
Customer service responded quickly whenever I had questions. Their guidance helped make the entire experience stress-free.
Eric Patterson –
The tires feel dependable and perform consistently. I feel confident driving in different road conditions.
Mario Santos (verified owner) –
The tires feel stable and well-balanced at all speeds. Even on longer drives, comfort remains consistent, which makes a big difference.
Diego Baeza (verified owner) –
The wheels balanced well and feel stable at higher speeds. Everything feels solid and reliable.
Javier Rojas –
Eric Gonzalez –
Antonio Beltran (verified owner) –
The wheels look decent on my car and fit properly, but they didn’t quite wow me. From a distance they look great, but up close the finish isn’t as clean as I expected. They drive fine though, so overall I’m okay with them.
Sean Roberts –
Jack Thompson (verified owner) –
Customer support wasn’t bad, but communication could be better. I had to reach out more than once to get updates.
Hector Galan –
Carlos Molina (verified owner) –
I like how the wheels changed the look of my vehicle, but one arrived with a small cosmetic issue. It doesn’t affect performance, but it was still a bit disappointing out of the box.
Daniel Wilson (verified owner) –
The tires do their job, but they haven’t noticeably improved comfort or handling. They feel very average overall.
Will Bennett –
These wheels have a clean, modern design that really enhances the look of my car. They feel sturdy and well-built, and the finish still looks brand new after weeks of driving.
Scott Barker –
The tires feel dependable and perform consistently. I feel confident driving in different road conditions.
Fernando Cuenca –
Pricing was transparent and fair. There were no surprises, which made the purchase feel trustworthy.
Kieran Cox (verified owner) –
For the price, the wheels are acceptable. I don’t regret the purchase, but I probably wouldn’t rush to buy the same ones again.
Logan Bailey –
Alberto Flores –
I’ve been driving on these tires for a while now, and they’ve performed consistently well. Grip has been excellent, even during rain, and the ride quality is noticeably improved compared to my old set. Definitely worth the investment.
Logan Bailey –
Bernardo Varela (verified owner) –
The wheels feel solid enough, though heavier than I expected. I haven’t noticed a major performance difference, positive or negative.
Jorge Tellez (verified owner) –
I’ve been driving on these tires daily, and they’ve been extremely reliable. Road grip is solid, braking feels more controlled, and the ride is noticeably quieter than before. They perform well in different conditions and feel built to last.
Oliver Carter (verified owner) –
The tires provide a smooth ride and decent traction. Longevity remains to be seen, but initial performance is good.
Blake Peterson (verified owner) –
The tires feel stable and safe for everyday use. Noise levels are average but acceptable.
Luis Aguilar (verified owner) –
The customer service team was patient and helpful, especially when confirming fitment. They made sure everything was correct before shipping, which saved me time and hassle later.