Description
| Size | BP | BP 2 | Part Number | Finish | Bore | Offset | bsm (in) | Cap num | rating (lb) | Weight (lb) | lug type | lipsize (in) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20×10 | 8×170 | D24620001747 | CHROME PLATED GLOSS BLACK LIP | 125.10 | -18 | 4.790 | 1002-53 | 3700 | 49.00 | CONICAL | 1.57 | |||
| 20×10 | 8×180 | D24620001847 | CHROME PLATED GLOSS BLACK LIP | 124.20 | -18 | 4.790 | 1002#53 | 3700 | 49.00 | CONICAL | 1.57 | |||
| 20×10 | 8×165.1 | D24620008247 | CHROME PLATED GLOSS BLACK LIP | 125.10 | -18 | 4.790 | 1002#53 | 3700 | 49.00 | CONICAL | 1.57 | |||
| 20×10 | 6×135 | 6×139.7 | D24620009847 | CHROME PLATED GLOSS BLACK LIP | 106.10 | -18 | 4.790 | 1001-79 | 2500 | 49.00 | CONICAL | 1.57 | ||
| 20×12 | 8×170 | D24620201747 | CHROME PLATED GLOSS BLACK LIP | 125.10 | -43 | 4.810 | 1002-53 | 3700 | 54.00 | CONICAL | 3.56 | |||
| 20×12 | 6×135 | 6×139.7 | D24620209847 | CHROME PLATED GLOSS BLACK LIP | 106.10 | -43 | 4.810 | 1001-79 | 2500 | 54.00 | CONICAL | 3.56 |








Reviews
There are no reviews yet.