Prev Next

Assault Model D246 Chrome Face w/ Gloss Black Lip 20×10 / 20×12 / 22×10 / 22×12 6 / 8Lug

Price range: $478.00 through $578.00

Compare
SKU: N/A Category:

Description

Size BP BP 2 Part Number Finish Bore Offset bsm (in) Cap num rating (lb) Weight (lb) lug type lipsize (in)
20×10 8×170 D24620001747 CHROME PLATED GLOSS BLACK LIP 125.10 -18 4.790 1002-53 3700 49.00 CONICAL 1.57
20×10 8×180 D24620001847 CHROME PLATED GLOSS BLACK LIP 124.20 -18 4.790 1002#53 3700 49.00 CONICAL 1.57
20×10 8×165.1 D24620008247 CHROME PLATED GLOSS BLACK LIP 125.10 -18 4.790 1002#53 3700 49.00 CONICAL 1.57
20×10 6×135 6×139.7 D24620009847 CHROME PLATED GLOSS BLACK LIP 106.10 -18 4.790 1001-79 2500 49.00 CONICAL 1.57
20×12 8×170 D24620201747 CHROME PLATED GLOSS BLACK LIP 125.10 -43 4.810 1002-53 3700 54.00 CONICAL 3.56
20×12 6×135 6×139.7 D24620209847 CHROME PLATED GLOSS BLACK LIP 106.10 -43 4.810 1001-79 2500 54.00 CONICAL 3.56

Additional information

Diameter

20, 22

Width

10.0, 12.0

Bolt Pattern

8×170, 8×180, 8×165.1, 8×170, 6×135, 6×139.7

Offset

-43, -18

Reviews

There are no reviews yet.

Be the first to review “Assault Model D246 Chrome Face w/ Gloss Black Lip 20×10 / 20×12 / 22×10 / 22×12 6 / 8Lug”

Your email address will not be published. Required fields are marked *