KG1 Forged – Curl
Price range: $655.00 through $2,494.00
Buy 24×14 KG1 forged wheels Curl. Sizes 20×10, 20×12, 20×14, 22×10, 22×12, 22×14, 22×16, 24×10, 24×12, 24×14, 24×16, 26×12, 26×14, 26×16, 28×14, 28×16, 30×16. Bolt patterns 6×135, 6×139.7, 8×165.1, 8×170, 8×180.
Description
Buy 24×14 KG1 Forged Wheels – Curl Polished & Black Milled Rims
If you’re going for that wide, aggressive truck stance that people actually notice, the 24×14 KG1 forged setup in the Curl design is where things start to get serious. It’s not subtle and that’s the whole point.
The KG1 Forged Curl mixes a clean polished finish with bold black milled accents, giving your truck a look that stands out whether it’s parked or rolling.
Product Specifications
- Brand: KG1 Forged
- Model: Curl
- Finish: Polished | Black Milled
- Construction: One-piece forged aluminum
- Design: Multi-spoke with hidden lugs
- Vehicle Type: Trucks and SUVs
- TPMS Compatible: Yes
- Center Caps: KG1 branded Floating Caps included
- Load Rating: Heavy-duty applications
Available Sizes and Bolt Patterns
- Sizes: 20×10, 20×12, 20×14, 22×10, 22×12, 22×14, 22×16, 24×10, 24×12, 24×14, 24×16, 26×12, 26×14, 26×16, 28×14, 28×16, 30×16
- Bolt Patterns: 6×135, 6×139.7, 8×165.1, 8×170, 8×180
Vehicle Fitment Based on Bolt Patterns
The 24×14 KG1 forged wheels are made for trucks that are built to sit wider and higher. With the right lift and tire setup, they fit clean and give you that aggressive stance without guesswork.
- 6×135: Ford F-150, Ford Expedition
- 6×139.7 (6×5.5): Silverado 1500, Sierra 1500, Toyota Tundra, Nissan Titan
- 8×165.1: Older Silverado 2500HD, Sierra HD
- 8×170: Ford F-250, F-350 Super Duty
- 8×180: Silverado 2500HD/3500HD, Sierra HD
Popular upgrades include kg1 forged wheels 24×14, stepping up to kg1 26×14 for an even wider stance, or choosing a darker look like kg1 forged 24×14 black. No matter the setup, kg1 24×14 remains one of the most in-demand sizes.
Why 24×14 KG1 Forged Makes a Statement
The 24×14 KG1 forged size is where your truck stops blending in. It pushes the wheels outward just enough to give that aggressive, planted look people are after.
It’s not just about being bigger—it’s about getting the stance right.
Real Forged Strength for Bigger Builds
Every kg 1 forged wheel is built from a solid block of aluminum, giving you strength and durability that cast wheels just don’t match. That matters when you’re running wider setups like kg1 forged wheels 24×14.
You get a stronger wheel that holds up better under real driving conditions.
Polished and Black Milled That Actually Pops
The KG1 Forged Curl design combines polished surfaces with black milled accents in a way that adds depth to the wheel. It catches light differently depending on the angle, which makes the whole setup look more dynamic.
Whether you go full polished or kg1 forged 24×14 black, the design still hits hard.
Built for Lifted and Wide Trucks
The 24×14 KG1 forged setup is ideal for lifted trucks that need that extra width to complete the build. It pairs perfectly with larger tires and suspension upgrades.
If you want to push it further, stepping into a kg1 26×14 setup is the next level—but this is where most aggressive builds start.
Why Buy 24×14 KG1 forged wheels from Auto Wheels Prime
At Auto Wheels Prime, we provide high-quality wheels backed by expert service. When you purchase kg1 Forged wheels for sale from us, you get authentic products and reliable support
- Trusted source for KG1 forged wheels
- Fitment help for 24×14, 26×14, and wider setups
- Real support for lifted truck builds
- Fast shipping and competitive pricing
- No guesswork—we know what fits
If you’re ready to give your truck a wider, more aggressive stance that actually stands out, the 24×14 KG1 forged wheels in the Curl design are the move.
Available Variations
| color | size | bolt-pattern | Price | SKU |
|---|---|---|---|---|
| Polished | 24x16 | 6x135 | $1,233.00 | |
| Polished | 24x16 | 6x139.7 | $1,233.00 | |
| Polished | 24x16 | 8x165.1 | $1,233.00 | |
| Polished | 24x16 | 8x170 | $1,233.00 | |
| Polished | 24x16 | 8x180 | $1,233.00 | |
| Polished | 26x12 | 6x135 | $1,477.00 | |
| Polished | 26x12 | 6x139.7 | $1,477.00 | |
| Polished | 26x12 | 8x165.1 | $1,477.00 | |
| Polished | 26x12 | 8x170 | $1,477.00 | |
| Polished | 26x12 | 8x180 | $1,477.00 | |
| Polished | 26x14 | 6x135 | $1,604.00 | |
| Polished | 26x14 | 6x139.7 | $1,604.00 | |
| Polished | 26x14 | 8x165.1 | $1,604.00 | |
| Polished | 26x14 | 8x170 | $1,604.00 | |
| Polished | 24x14 | 8x180 | $1,604.00 | |
| Polished | 26x16 | 6x135 | $1,706.00 | |
| Polished | 26x16 | 6x139.7 | $1,706.00 | |
| Polished | 26x16 | 8x165.1 | $1,706.00 | |
| Polished | 26x16 | 8x170 | $1,706.00 | |
| Polished | 26x16 | 8x180 | $1,706.00 | |
| Polished | 28x14 | 6x135 | $1,995.00 | |
| Polished | 28x14 | 6x139.7 | $1,995.00 | |
| Polished | 28x14 | 8x165.1 | $1,995.00 | |
| Polished | 28x14 | 8x170 | $1,995.00 | |
| Polished | 28x14 | 8x180 | $1,995.00 | |
| Polished | 28x16 | 6x135 | $2,195.00 | |
| Polished | 28x16 | 6x139.7 | $2,195.00 | |
| Polished | 28x16 | 8x165.1 | $2,195.00 | |
| Polished | 28x16 | 8x170 | $2,195.00 | |
| Polished | 28x16 | 8x180 | $2,195.00 | |
| Polished | 30x16 | 6x135 | $2,494.00 | |
| Polished | 30x16 | 6x139.7 | $2,494.00 | |
| Polished | 30x16 | 8x165.1 | $2,494.00 | |
| Polished | 30x16 | 8x170 | $2,494.00 | |
| Polished | 30x16 | 8x180 | $2,494.00 | |
| Polished | 20x10 | 6x135 | $655.00 | |
| Polished | 20x10 | 6x139.7 | $655.00 | |
| Polished | 20x10 | 8x165.1 | $655.00 | |
| Polished | 20x10 | 8x170 | $655.00 | |
| Polished | 20x10 | 8x180 | $655.00 | |
| Polished | 20x12 | 6x135 | $733.00 | |
| Polished | 20x12 | 6x139.7 | $733.00 | |
| Polished | 20x12 | 8x165.1 | $733.00 | |
| Polished | 20x12 | 8x170 | $733.00 | |
| Polished | 20x12 | 8x180 | $733.00 | |
| Black Milled | 24x14 | 6x139.7 | $1,285.20 | |
| Black Milled | 24x14 | 8x165.1 | $1,285.20 | |
| Black Milled | 24x14 | 8x170 | $1,285.20 | |
| Polished | 20x14 | 8x170 | $786.00 | |
| Polished | 20x14 | 8x180 | $786.00 | |
| Polished | 22x10 | 6x135 | $864.00 | |
| Polished | 22x10 | 6x139.7 | $864.00 | |
| Polished | 22x10 | 8x165.1 | $864.00 | |
| Polished | 22x10 | 8x170 | $864.00 | |
| Polished | 22x10 | 8x180 | $864.00 | |
| Polished | 22x12 | 6x135 | $890.00 | |
| Polished | 22x12 | 6x139.7 | $890.00 | |
| Polished | 22x12 | 8x165.1 | $890.00 | |
| Polished | 22x12 | 8x170 | $890.00 | |
| Polished | 22x12 | 8x180 | $890.00 | |
| Polished | 22x14 | 6x135 | $947.00 | |
| Polished | 22x14 | 6x139.7 | $947.00 | |
| Polished | 22x14 | 8x165.1 | $947.00 | |
| Polished | 22x14 | 8x170 | $947.00 | |
| Polished | 22x14 | 8x180 | $947.00 | |
| Polished | 22x16 | 6x135 | $976.00 | |
| Polished | 22x16 | 6x139.7 | $976.00 | |
| Polished | 22x16 | 8x165.1 | $976.00 | |
| Polished | 22x16 | 8x170 | $976.00 | |
| Polished | 22x16 | 8x180 | $976.00 | |
| Polished | 24x10 | 6x135 | $976.00 | |
| Polished | 24x10 | 6x139.7 | $976.00 | |
| Polished | 24x10 | 8x165.1 | $976.00 | |
| Polished | 24x10 | 8x170 | $976.00 | |
| Polished | 24x10 | 8x180 | $976.00 | |
| Polished | 24x12 | 6x135 | $1,095.00 | |
| Polished | 24x12 | 6x139.7 | $1,095.00 | |
| Polished | 24x12 | 8x165.1 | $1,095.00 | |
| Polished | 24x12 | 8x170 | $1,095.00 | |
| Polished | 24x12 | 8x180 | $1,095.00 | |
| Polished | 24x14 | 6x135 | $1,197.00 | |
| Polished | 24x14 | 6x139.7 | $1,197.00 | |
| Polished | 24x14 | 8x165.1 | $1,197.00 | |
| Polished | 24x14 | 8x170 | $1,197.00 | |
| Polished | 24x14 | 8x180 | $1,197.00 |
Additional information
| Color | Polished, Black Milled |
|---|---|
| Size | 20×10, 20×12, 20×14, 22×10, 22×12, 22×14, 22×16, 24×10, 24×12, 24×14, 24×16, 26×12, 26×14, 26×16, 28×14, 28×16, 30×16 |
| Bolt Pattern | 6×135, 6×139.7, 8×165.1, 8×170, 8×180 |







4 reviews for KG1 Forged – Curl
There are no reviews yet.